<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connected14 - Bringing together the 10 foot (t.v.), 3 foot (computer) and 1 foot (mobile) experiences</title>
	<atom:link href="http://www.connected14.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.connected14.com</link>
	<description>Discussing the future of brands in the connected home</description>
	<lastBuildDate>Thu, 11 Apr 2013 21:01:21 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Who is Chuck Parker?</title>
		<link>http://www.connected14.com/2013/04/11/who-is-chuck-parker/</link>
		<comments>http://www.connected14.com/2013/04/11/who-is-chuck-parker/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 21:01:21 +0000</pubDate>
		<dc:creator>Connected14</dc:creator>
				<category><![CDATA[Ads and Measurement]]></category>
		<category><![CDATA[Connected14]]></category>
		<category><![CDATA[ConnectedTV]]></category>

		<guid isPermaLink="false">http://www.connected14.com/?p=540</guid>
		<description><![CDATA[We don&#8217;t know him, but based on his Pinterest Board, we ought to. Seems like good people (see Shafer 2009 wine and the most impressive info graphic board) &#160; Source: fastcocreate.com via Chuck on Pinterest]]></description>
			<content:encoded><![CDATA[<p>We don&#8217;t know him, but based on his <a title="Second Screen Infographic" href="http://pinterest.com/chuckparker/second-screen/" target="_blank">Pinterest Board</a>, we ought to. Seems like good people (see Shafer 2009 wine and the most impressive info graphic board)</p>
<p>&nbsp;</p>
<div style="padding-bottom: 2px; line-height: 0px;"><a href="http://pinterest.com/pin/119978777544915099/" target="_blank"><img src="http://media-cache-ec5.pinterest.com/550x/b9/fd/4e/b9fd4ed6f6d04647ddad750e0189a06a.jpg" border="0" alt="" width="585" height="2577" /></a></div>
<div style="float: left; padding-top: 0px; padding-bottom: 0px;">
<p style="font-size: 10px; color: #76838b;">Source: <a style="text-decoration: underline; font-size: 10px; color: #76838b;" href="http://www.fastcocreate.com/1682278/infographic-the-state-of-multi-screen-viewing">fastcocreate.com</a> via <a style="text-decoration: underline; font-size: 10px; color: #76838b;" href="http://pinterest.com/chuckparker/" target="_blank">Chuck</a> on <a style="text-decoration: underline; color: #76838b;" href="http://pinterest.com" target="_blank">Pinterest</a></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.connected14.com/2013/04/11/who-is-chuck-parker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Boxee explores Ads</title>
		<link>http://www.connected14.com/2013/04/11/boxee-explores-ads/</link>
		<comments>http://www.connected14.com/2013/04/11/boxee-explores-ads/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 20:43:28 +0000</pubDate>
		<dc:creator>Connected14</dc:creator>
				<category><![CDATA[Ads and Measurement]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[Connected14]]></category>
		<category><![CDATA[ConnectedTV]]></category>

		<guid isPermaLink="false">http://www.connected14.com/?p=538</guid>
		<description><![CDATA[LAS VEGAS – Boxee CEO Avner Ronen took the stage at the NAB Show Wednesday to explain why his company revamped and rebranded the Boxee TV just months after launch. Boxee rebranded its box from Boxee TV to Boxee Cloud DVR and changed the services it offers. The device manufacturer is aiming to cooperate with [...]]]></description>
			<content:encoded><![CDATA[<p>LAS VEGAS – Boxee CEO Avner Ronen took the stage at the NAB Show Wednesday to explain why his company revamped and rebranded the Boxee TV just months after launch.</p>
<p>Boxee rebranded its box from Boxee TV to Boxee Cloud DVR and changed the services it offers. The device manufacturer is aiming to cooperate with broadcasters by trying a fresh approach to DVR, said Ronen.</p>
<p>“Our pitch to them is if we move the DVR to the cloud, we can do dynamic ad insertion, so instead of losing the ability to monetize that audience if they’re watching a week later or binge viewing if they’ve recorded the entire season, if you could serve fresh ads whenever somebody is watching it … that is a better way to monetize DVR.”</p>
<p><a href="http://variety.com/2013/digital/news/changing-viewer-habits-pushed-boxee-to-quick-revamp-1200343403/?utm_source=MESA+Email+Newsletter&amp;utm_campaign=8577cbb55f-my_google_analytics_key&amp;utm_medium=email" target="_blank">http://variety.com/2013/digital/news/changing-viewer-habits-pushed-boxee-to-quick-revamp-1200343403/?utm_source=MESA+Email+Newsletter&amp;utm_campaign=8577cbb55f-my_google_analytics_key&amp;utm_medium=email</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connected14.com/2013/04/11/boxee-explores-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>XBox will overpower you (and your TV)</title>
		<link>http://www.connected14.com/2013/04/11/xbox-will-overpower-you-and-your-tv/</link>
		<comments>http://www.connected14.com/2013/04/11/xbox-will-overpower-you-and-your-tv/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 20:41:28 +0000</pubDate>
		<dc:creator>Connected14</dc:creator>
				<category><![CDATA[Connected14]]></category>
		<category><![CDATA[Home Entertainment]]></category>

		<guid isPermaLink="false">http://www.connected14.com/?p=534</guid>
		<description><![CDATA[Microsoft is investing in TV in a big way with its next Xbox console as part of a fight for the living room. Multiple sources familiar with the company&#8217;s Xbox plans have revealed toThe Verge that Microsoft will introduce a feature that lets its next-generation console take over a TV and set-top box in a similar [...]]]></description>
			<content:encoded><![CDATA[<p>Microsoft is investing in TV in a big way with its next Xbox console as part of a <a href="http://www.theverge.com/2012/11/13/3640178/war-for-tv-inside-the-fight-for-the-living-room">fight for the living room</a>. Multiple sources familiar with the company&#8217;s Xbox plans have revealed to<em>The Verge</em> that Microsoft will introduce a feature that lets its next-generation console take over a TV and set-top box in a similar way to Google TV. We understand that the next Xbox will require an online connection to use the entertainment services, allowing them to be always-on for streaming and access to TV signals.</p>
<p><a href="http://www.theverge.com/2013/4/10/4208970/next-xbox-tv-entertainment-plans?utm_source=MESA+Email+Newsletter&amp;utm_campaign=8577cbb55f-my_google_analytics_key&amp;utm_medium=email" target="_blank">http://www.theverge.com/2013/4/10/4208970/next-xbox-tv-entertainment-plans?utm_source=MESA+Email+Newsletter&amp;utm_campaign=8577cbb55f-my_google_analytics_key&amp;utm_medium=email</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.connected14.com/2013/04/11/xbox-will-overpower-you-and-your-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Over The Top is Over the Top</title>
		<link>http://www.connected14.com/2013/04/11/over-the-top-is-over-the-top/</link>
		<comments>http://www.connected14.com/2013/04/11/over-the-top-is-over-the-top/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 20:40:08 +0000</pubDate>
		<dc:creator>Connected14</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.connected14.com/?p=532</guid>
		<description><![CDATA[According to analysis firm ABI Research, the likes of Netflix, Hulu, Apple, and Amazon helped drive the over-the-top (OTT) video market past $8 billion in 2012. The three largest markets – North America, Europe, and Asia-Pacific – experienced YoY growth in excess of 50 per cent in 2012. The continued spread of connected CE and [...]]]></description>
			<content:encoded><![CDATA[<p>According to analysis firm ABI Research, the likes of Netflix, Hulu, Apple, and Amazon helped drive the over-the-top (OTT) video market past $8 billion in 2012. The three largest markets – North America, Europe, and Asia-Pacific – experienced YoY growth in excess of 50 per cent in 2012. The continued spread of connected CE and increasingly mobile devices, such as tablets, are expected to push the market past $20 billion by 2015.</p>
<p>“The shift to digital and OTT distribution is accelerating, particularly as content providers increasingly warm up to these channels,” notes senior analyst, Michael Inouye. “While Pay-TV services are still afforded many advantages we are approaching the proverbial fork in the road when content owners will decide if they continue down the same path or forge ahead, shaking up the primary means of media distribution as we’ve known it.”</p>
<p>&nbsp;</p>
<p><a href="http://advanced-television.com/2013/04/11/ott-revenue-up-60/?utm_source=MESA+Email+Newsletter&amp;utm_campaign=8577cbb55f-my_google_analytics_key&amp;utm_medium=emai" target="_blank">http://advanced-television.com/2013/04/11/ott-revenue-up-60/?utm_source=MESA+Email+Newsletter&amp;utm_campaign=8577cbb55f-my_google_analytics_key&amp;utm_medium=emai</a>l</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connected14.com/2013/04/11/over-the-top-is-over-the-top/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG adds PayPal to SmartTVs</title>
		<link>http://www.connected14.com/2013/04/11/lg-adds-paypal-to-smarttvs/</link>
		<comments>http://www.connected14.com/2013/04/11/lg-adds-paypal-to-smarttvs/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 20:36:19 +0000</pubDate>
		<dc:creator>Connected14</dc:creator>
				<category><![CDATA[Connected14]]></category>
		<category><![CDATA[ConnectedTV]]></category>

		<guid isPermaLink="false">http://www.connected14.com/?p=528</guid>
		<description><![CDATA[Korean electronics firm LG has integrated online transactions platform PayPal into its Smart TVs, letting owners quickly and securely log in and pay for VOD services and advertised products. PayPal is now available on LG Smart TVs in the US, Canada and the UK, and will become available in France, Germany, Spain, Italy and Australia [...]]]></description>
			<content:encoded><![CDATA[<p>Korean electronics firm LG has integrated online transactions platform PayPal into its Smart TVs, letting owners quickly and securely log in and pay for VOD services and advertised products.</p>
<p>PayPal is now available on LG Smart TVs in the US, Canada and the UK, and will become available in France, Germany, Spain, Italy and Australia this month, with other markets to follow.</p>
<p>Describing the television as a “natural outlet for commerce”, PayPal’s senior director of global business development Randall Davies said that the partnership will be welcome news for charities and advertisers looking to engage an audience at a time when they are receptive to donating or purchasing.</p>
<p>Consumers can use a remote to enter in their information or use LG’s Magic Remote to control the onscreen keypad. PayPal will also offer a ‘remember me’ command for an even easier experience.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connected14.com/2013/04/11/lg-adds-paypal-to-smarttvs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The NEW Producer isn&#8217;t YOU</title>
		<link>http://www.connected14.com/2012/06/13/the-new-producer-isnt-you/</link>
		<comments>http://www.connected14.com/2012/06/13/the-new-producer-isnt-you/#comments</comments>
		<pubDate>Wed, 13 Jun 2012 00:02:35 +0000</pubDate>
		<dc:creator>Connected14</dc:creator>
				<category><![CDATA[B2B]]></category>
		<category><![CDATA[Connected14]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Platforms]]></category>
		<category><![CDATA[Tablet]]></category>

		<guid isPermaLink="false">http://www.connected14.com/?p=508</guid>
		<description><![CDATA[Last week I went to the Smart TV Summit in San Francisco – socializing with some of the biggest leaders in connected television and multi-screen experiences. And, I walked away realizing second screen doesn’t matter if someone or something doesn&#8217;t intelligently connect you to the content you want. &#160; While staying in SF, my hotel [...]]]></description>
			<content:encoded><![CDATA[<p>Last week I went to the Smart TV Summit in San Francisco – socializing with some of the biggest leaders in connected television and multi-screen experiences. And, I walked away realizing second screen doesn’t matter if someone or something doesn&#8217;t intelligently connect you to the content you want.</p>
<p>&nbsp;</p>
<p>While staying in SF, my hotel was just around the corner from the historic Shorenstein Hayes Nederlander Theater. Looking out the window Thursday night, I couldn’t help but think about the theater, connected home and the smart tv.</p>
<p>&nbsp;</p>
<p>In 1905, Sam Shubert was killed in a railroad accident. Sam and his brothers Lee and J.J. operated theaters in Syracuse, Buffalo, Rochester, Utica, Troy, Albany and in 1900 leased the Harold Square Theater in New York City. During the next 25 years, Sam’s brothers carried on his legacy assembling a vast network of theaters from New York City to Portland, Oregon. The Shubert Brothers, as they are now referred, owned, managed or operated close to a thousand theaters across the USA. In addition to controlling the majority of credible venues, the brothers were powerhouse producers, presenting some 500 plays and musical attractions.</p>
<p>&nbsp;</p>
<p><a rel="attachment wp-att-510" href="http://www.connected14.com/2012/06/13/the-new-producer-isnt-you/b17/"><img class="alignleft size-thumbnail wp-image-510" title="Credit Shubert Archives" src="http://www.connected14.com/wp-content/uploads/b17-127x150.gif" alt="" width="127" height="150" /></a></p>
<p>The Shubert Brothers were infamous for their ability to understand what audiences want to see and presenting it in a venue in which they controlled the outcome. They were the truest definition of a “Producer,” able to match creativity, talent and demand with an end game of successful monetization.  What’s most impressive is that all of this was done before Google Analytics, before Neilson and before phone-banks for consumer market research. Much has been said about The Shubert Brothers but their vertical integration of content creation, distribution, accessibility and controls were great for commercialization of creativity and provided a solid economy for entertainment consumption. What is amazing to me is that all of this progress and targeting of content on a local level was delivered and measured in a 1-to-1 manner where the reaction post-show from Main Street USA informed future Producer level decisions.</p>
<p>&nbsp;</p>
<p>About the time of Lee and J.J. Shubert’s death in the mid-50s and 60s respectively, a new form of producer was in full-effect. Television producers were busy crafting content for distribution to homes across America. In this story, theaters were being replaced by living rooms and Producers clung to “channels” as a way of associating a target audience, time of day and a well-crafted message.  Content was now being created, distributed 1-to-many and measurement happened in broad-strokes.</p>
<p>Fast forward fifty years to 2000 and the Producers of today find themselves with a malleable digital medium fertile for rapid creation, personalization and measurement unlike anything we have ever seen; or is it?  With all this progression came more choices for the consumer, more interactivity and more fragmentation.  Producers still relied on the “channels” of yesterday to be found by their target audience and online media buys in the form of banners, pre-roll and sponsorship exploded on the scene. That reliance on mass buys and one message is about to vanish.</p>
<p>&nbsp;</p>
<p>To better understand where we are today, I suggest we look to The Shubert Brothers legacy. Except this time we no longer need the “channels” or theaters, the scale or the vertically integrated venues.  We only need a connected device and to be thinking like The Shubert Brothers; understanding our target audience and ensuring we are relevant and findable.</p>
<p>&nbsp;</p>
<p>Creatives have new challenges to overcome. Leveraging the smarts and abilities of platforms such as Google TV, Apple TV, WD TV and Roku enables content creators to find, deliver and measure their audience real-time in a 1-to-1 and 1-to-many manner. Never before has this level of targeting, distribution, creativity and interactivity been available to storytellers. (See figure 1) and that goes against the core of creativity. Creativity lives in grey and data lives in black and white.</p>
<p>&nbsp;</p>
<p>In a lot of ways, the connected platforms, which allow for users to find and engagement with content real-time are the new Producers.  The Platforms know that it is their job to help you find the content you want, when you want it and how you want it. No more channels. No more reliance on provider deals. Replace the names of J.J., Sam and Lee with Google, Apple and Amazon. Welcome the age of hybrid delivery and the renaissance of the new Shubert Brothers.</p>
<p><a rel="attachment wp-att-516" href="http://www.connected14.com/2012/06/13/the-new-producer-isnt-you/slide1-3/"><img class="alignleft size-medium wp-image-516" title="CONNECTED14" src="http://www.connected14.com/wp-content/uploads/Slide12-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connected14.com/2012/06/13/the-new-producer-isnt-you/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you going to the Second Screen Summit?</title>
		<link>http://www.connected14.com/2012/06/12/are-you-going-to-the-second-screen-summit/</link>
		<comments>http://www.connected14.com/2012/06/12/are-you-going-to-the-second-screen-summit/#comments</comments>
		<pubDate>Tue, 12 Jun 2012 21:38:12 +0000</pubDate>
		<dc:creator>Connected14</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.connected14.com/?p=505</guid>
		<description><![CDATA[Hope so! See you there. http://www.2ndscreensummit.com/nyc/ &#160; Produced by MESA in partnership with TWICE, Broadcasting &#38; Cable and Multichannel News magazines and in conjunction with CEA’s CE Week in New York City (June 25-29), the 2nd Screen Summit (S3) NYC event will be a gathering of CE, Broadcast, Advertising and Content Holder executives and their [...]]]></description>
			<content:encoded><![CDATA[<p>Hope so! See you there.</p>
<p><a href="http://www.2ndscreensummit.com/nyc/" target="_blank">http://www.2ndscreensummit.com/nyc/</a></p>
<p>&nbsp;</p>
<p>Produced by MESA in partnership with TWICE, Broadcasting &amp; Cable and Multichannel News magazines and in conjunction with CEA’s CE Week in New York City (June 25-29), the 2nd Screen Summit (S3) NYC event will be<br />
a gathering of CE, Broadcast, Advertising and Content Holder executives and their service provider partners for a half-day of information, market statistics, education and thought leadership around the emerging 2nd Screen ecosystem.<br />
<strong> </strong><br />
Building on the success of the S3 event held in Santa Monica in February, S3 NYC will emphasize the importance of the 2nd Screen to digital distribution models being explored by content holders and advertisers. Seen as a key to the success of digital is the engagement of consumer through 2nd screen user experiences, with the resulting data and analytics about consumers driving additional retail/engagement/revenue opportunities.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connected14.com/2012/06/12/are-you-going-to-the-second-screen-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Screen Apps are all the rage&#8230;but should the definition be more defined?</title>
		<link>http://www.connected14.com/2012/06/11/second-screen-apps-are-all-the-rage-but-should-the-definition-be-more-defined/</link>
		<comments>http://www.connected14.com/2012/06/11/second-screen-apps-are-all-the-rage-but-should-the-definition-be-more-defined/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 17:58:21 +0000</pubDate>
		<dc:creator>Connected14</dc:creator>
				<category><![CDATA[Connected14]]></category>
		<category><![CDATA[Mobile]]></category>

		<guid isPermaLink="false">http://www.connected14.com/?p=483</guid>
		<description><![CDATA[A&#38;E Network has launched Storage Wars Fan Challenge, a new second-screen app that gives viewers the opportunity to compete against each other by playing in a fantasy-style game that is synced up to the show. In the app, players test their bidding skills by selecting the cast member who they think will be the winning [...]]]></description>
			<content:encoded><![CDATA[<p><strong>A&amp;E Network</strong> has launched <a href="http://enews.cynopsis.com/q/E6FAmgeeovUEArcqkrNccnjV0ULA2lEFE3QVy6tuMwdGutTGBQr3tmfx3"><strong>Storage Wars Fan Challenge</strong></a>, a new <strong>second-screen app</strong> that gives viewers the opportunity to compete against each other by playing in a fantasy-style game that is synced up to the show. In the app, <strong>players test their bidding skills by selecting the cast member who they think will be the winning bidder for the season.</strong> During each new episode of Storage Wars, players will <strong>earn points based on how well their chosen cast member performs.</strong> Extra points will be awarded if the chosen cast member wins a locker that is worth a lot of money. Other ways to earn points include frequently using the app, sharing content on Facebook and Twitter, checking into the show, and playing trivia games, as well as answering pop-up questions that will live on the app during each broadcast. <strong>A global leaderboard will show which players are performing the best. To earn a shot at the weekly $1,000 cash prize, a user simply has to play the game.</strong> The app is currently available for free on the iPad and on AEtv.com. It&#8217;s coming to other devices later this season. Social TV tech company TVplus is powering the app.</p>
<p>Is this really a second screen experience? Sync is nothing new.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connected14.com/2012/06/11/second-screen-apps-are-all-the-rage-but-should-the-definition-be-more-defined/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple v. Google is in danger of being thrown out of court</title>
		<link>http://www.connected14.com/2012/06/11/apple-v-google-is-in-danger-of-being-thrown-out-of-court/</link>
		<comments>http://www.connected14.com/2012/06/11/apple-v-google-is-in-danger-of-being-thrown-out-of-court/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 17:55:39 +0000</pubDate>
		<dc:creator>Connected14</dc:creator>
				<category><![CDATA[Connected14]]></category>

		<guid isPermaLink="false">http://www.connected14.com/?p=479</guid>
		<description><![CDATA[An upcoming patent suit between Apple and Google-owned Motorola Mobility is in danger of being fully dismissed. According to several reports, a federal judge has canceled a scheduled June 11 trial between the two companies over patents covering mobile phone and tablet technology. In his ruling, the judge said that neither side is capable of [...]]]></description>
			<content:encoded><![CDATA[<p>An <strong>upcoming patent suit between Apple and Google-owned Motorola Mobility is in danger of being fully dismissed.</strong> According to several reports, a federal judge has canceled a scheduled June 11 trial between the two companies over patents covering mobile phone and tablet technology. In his ruling, the <strong>judge said that neither side is capable of proving damages</strong> brought on by the other side&#8217;s alleged patent infringement. In a &#8220;tentative&#8221; order, US Circuit Judge Richard Posner <strong>said the opposing lawsuits should be dismissed with prejudice</strong>, in other words, Apple and Google/Motorola Mobility cannot bring the matter over the same patents to court again. Judge Posner will deliver a formal written opinion in the coming week with a decision on the matter.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connected14.com/2012/06/11/apple-v-google-is-in-danger-of-being-thrown-out-of-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Better way to find content is still the big issue for connected14 devices</title>
		<link>http://www.connected14.com/2012/06/11/better-way-to-find-content-is-still-the-big-issue-for-connected14-devices/</link>
		<comments>http://www.connected14.com/2012/06/11/better-way-to-find-content-is-still-the-big-issue-for-connected14-devices/#comments</comments>
		<pubDate>Mon, 11 Jun 2012 17:53:29 +0000</pubDate>
		<dc:creator>Connected14</dc:creator>
				<category><![CDATA[Connected14]]></category>
		<category><![CDATA[ConnectedTV]]></category>

		<guid isPermaLink="false">http://www.connected14.com/?p=477</guid>
		<description><![CDATA[Netflix continues to expand its &#8220;Just For Kids&#8221; user interface to more connected devices, according to GigaOM. New devices to offer the UI include the Boxee Box, WD TV Live players, Sharp and Vizio connected TVs, and Blu-ray players from Panasonic and Sony. The UI offers a special section on Netflix apps/services that highlights kids- [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Netflix continues to expand its &#8220;Just For Kids&#8221; user interface to more connected devices</strong>, according to GigaOM. New devices to offer the UI <strong>include the Boxee Box</strong>, WD TV Live players, <strong>Sharp and Vizio connected TVs, and Blu-ray players from Panasonic and Sony.</strong> The UI offers a special section on Netflix apps/services that highlights kids- and family-oriented content.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.connected14.com/2012/06/11/better-way-to-find-content-is-still-the-big-issue-for-connected14-devices/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
